2025 VA Disability Compensation Calculator
Calculate your monthly VA disability compensation based on the 2025 rates (2.5% COLA increase)
Note: This calculator uses the official 2025 VA disability compensation rates effective December 1, 2024. Results are estimates for informational purposes only.
Disability Ratings
Dependents
2025 VA Disability Pay Rates – 10% to 20%
Disability Rating | Monthly Payment |
---|---|
10% | $175.51 |
20% | $346.95 |
Note: Veterans with 10%-20% ratings do not receive additional compensation for dependents.
2025 VA Disability Pay Rates – 30% to 60%
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran (No Dependents) | $537.42 | $774.16 | $1,102.04 | $1,395.93 |
Veteran with Spouse | $601.42 | $859.16 | $1,208.04 | $1,523.93 |
Veteran with Spouse and 1 Child | $648.42 | $922.16 | $1,287.04 | $1,617.93 |
Veteran with 1 Child | $579.42 | $831.16 | $1,173.04 | $1,480.93 |
Veteran with 1 Parent | $588.42 | $842.16 | $1,187.04 | $1,497.93 |
Veteran with 2 Parents | $639.42 | $910.16 | $1,272.04 | $1,599.93 |
2025 VA Disability Pay Rates – 70% to 100%
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran (No Dependents) | $1,759.19 | $2,044.89 | $2,297.96 | $3,831.30 |
Veteran with Spouse | $1,908.19 | $2,214.89 | $2,489.96 | $4,044.91 |
Veteran with Spouse and 1 Child | $2,018.19 | $2,340.89 | $2,630.96 | $4,201.35 |
Veteran with 1 Child | $1,858.19 | $2,158.89 | $2,425.96 | $3,974.15 |
Veteran with 1 Parent | $1,879.19 | $2,181.89 | $2,451.96 | $4,002.74 |
Veteran with 2 Parents | $1,999.19 | $2,318.89 | $2,605.96 | $4,174.18 |
Additional Amounts per Month
Additional Compensation | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
---|---|---|---|---|---|---|---|---|
Each Additional Child Under 18 | $31.00 | $42.00 | $53.00 | $63.00 | $74.00 | $84.00 | $95.00 | $106.14 |
Each Additional School Child Over 18 | $102.00 | $137.00 | $171.00 | $205.00 | $239.00 | $274.00 | $308.00 | $342.85 |
Spouse on Aid and Attendance | $58.00 | $78.00 | $98.00 | $117.00 | $137.00 | $157.00 | $176.00 | $195.92 |